Web-smart provides 4096 colors and is composed of pairs of identical hexadecimal digits from 0 to F (e.g. #5522EE).
The diagrams below illustrates the full range of the 4096 web-smart colors
|
--00 | --11 | --22 | --33 | --44 | --55 | --66 | --77 | --88 | --99 | --AA | --BB | --CC | --DD | --EE | --FF | |
0000- | ||||||||||||||||
0011- | ||||||||||||||||
0022- | ||||||||||||||||
0033- | ||||||||||||||||
0044- | ||||||||||||||||
0055- | ||||||||||||||||
0066- | ||||||||||||||||
0077- | ||||||||||||||||
0088- | ||||||||||||||||
0099- | ||||||||||||||||
00AA- | ||||||||||||||||
00BB- | ||||||||||||||||
00CC- | ||||||||||||||||
00DD- | ||||||||||||||||
00EE- | ||||||||||||||||
00FF- |
--00 | --11 | --22 | --33 | --44 | --55 | --66 | --77 | --88 | --99 | --AA | --BB | --CC | --DD | --EE | --FF | |
1100- | ||||||||||||||||
1111- | ||||||||||||||||
1122- | ||||||||||||||||
1133- | ||||||||||||||||
1144- | ||||||||||||||||
1155- | ||||||||||||||||
1166- | ||||||||||||||||
1177- | ||||||||||||||||
1188- | ||||||||||||||||
1199- | ||||||||||||||||
11AA- | ||||||||||||||||
11BB- | ||||||||||||||||
11CC- | ||||||||||||||||
11DD- | ||||||||||||||||
11EE- | ||||||||||||||||
11FF- |
--00 | --11 | --22 | --33 | --44 | --55 | --66 | --77 | --88 | --99 | --AA | --BB | --CC | --DD | --EE | --FF | |
2200- | ||||||||||||||||
2211- | ||||||||||||||||
2222- | ||||||||||||||||
2233- | ||||||||||||||||
2244- | ||||||||||||||||
2255- | ||||||||||||||||
2266- | ||||||||||||||||
2277- | ||||||||||||||||
2288- | ||||||||||||||||
2299- | ||||||||||||||||
22AA- | ||||||||||||||||
22BB- | ||||||||||||||||
22CC- | ||||||||||||||||
22DD- | ||||||||||||||||
22EE- | ||||||||||||||||
22FF- |
--00 | --11 | --22 | --33 | --44 | --55 | --66 | --77 | --88 | --99 | --AA | --BB | --CC | --DD | --EE | --FF | |
3300- | ||||||||||||||||
3311- | ||||||||||||||||
3322- | ||||||||||||||||
3333- | ||||||||||||||||
3344- | ||||||||||||||||
3355- | ||||||||||||||||
3366- | ||||||||||||||||
3377- | ||||||||||||||||
3388- | ||||||||||||||||
3399- | ||||||||||||||||
33AA- | ||||||||||||||||
33BB- | ||||||||||||||||
33CC- | ||||||||||||||||
33DD- | ||||||||||||||||
33EE- | ||||||||||||||||
33FF- |
--00 | --11 | --22 | --33 | --44 | --55 | --66 | --77 | --88 | --99 | --AA | --BB | --CC | --DD | --EE | --FF | |
4400- | ||||||||||||||||
4411- | ||||||||||||||||
4422- | ||||||||||||||||
4433- | ||||||||||||||||
4444- | ||||||||||||||||
4455- | ||||||||||||||||
4466- | ||||||||||||||||
4477- | ||||||||||||||||
4488- | ||||||||||||||||
4499- | ||||||||||||||||
44AA- | ||||||||||||||||
44BB- | ||||||||||||||||
44CC- | ||||||||||||||||
44DD- | ||||||||||||||||
44EE- | ||||||||||||||||
44FF- |
--00 | --11 | --22 | --33 | --44 | --55 | --66 | --77 | --88 | --99 | --AA | --BB | --CC | --DD | --EE | --FF | |
5500- | ||||||||||||||||
5511- | ||||||||||||||||
5522- | ||||||||||||||||
5533- | ||||||||||||||||
5544- | ||||||||||||||||
5555- | ||||||||||||||||
5566- | ||||||||||||||||
5577- | ||||||||||||||||
5588- | ||||||||||||||||
5599- | ||||||||||||||||
55AA- | ||||||||||||||||
55BB- | ||||||||||||||||
55CC- | ||||||||||||||||
55DD- | ||||||||||||||||
55EE- | ||||||||||||||||
55FF- |
--00 | --11 | --22 | --33 | --44 | --55 | --66 | --77 | --88 | --99 | --AA | --BB | --CC | --DD | --EE | --FF | |
6600- | ||||||||||||||||
6611- | ||||||||||||||||
6622- | ||||||||||||||||
6633- | ||||||||||||||||
6644- | ||||||||||||||||
6655- | ||||||||||||||||
6666- | ||||||||||||||||
6677- | ||||||||||||||||
6688- | ||||||||||||||||
6699- | ||||||||||||||||
66AA- | ||||||||||||||||
66BB- | ||||||||||||||||
66CC- | ||||||||||||||||
66DD- | ||||||||||||||||
66EE- | ||||||||||||||||
66FF- |
--00 | --11 | --22 | --33 | --44 | --55 | --66 | --77 | --88 | --99 | --AA | --BB | --CC | --DD | --EE | --FF | |
7700- | ||||||||||||||||
7711- | ||||||||||||||||
7722- | ||||||||||||||||
7733- | ||||||||||||||||
7744- | ||||||||||||||||
7755- | ||||||||||||||||
7766- | ||||||||||||||||
7777- | ||||||||||||||||
7788- | ||||||||||||||||
7799- | ||||||||||||||||
77AA- | ||||||||||||||||
77BB- | ||||||||||||||||
77CC- | ||||||||||||||||
77DD- | ||||||||||||||||
77EE- | ||||||||||||||||
77FF- |
--00 | --11 | --22 | --33 | --44 | --55 | --66 | --77 | --88 | --99 | --AA | --BB | --CC | --DD | --EE | --FF | |
8800- | ||||||||||||||||
8811- | ||||||||||||||||
8822- | ||||||||||||||||
8833- | ||||||||||||||||
8844- | ||||||||||||||||
8855- | ||||||||||||||||
8866- | ||||||||||||||||
8877- | ||||||||||||||||
8888- | ||||||||||||||||
8899- | ||||||||||||||||
88AA- | ||||||||||||||||
88BB- | ||||||||||||||||
88CC- | ||||||||||||||||
88DD- | ||||||||||||||||
88EE- | ||||||||||||||||
88FF- |
--00 | --11 | --22 | --33 | --44 | --55 | --66 | --77 | --88 | --99 | --AA | --BB | --CC | --DD | --EE | --FF | |
9900- | ||||||||||||||||
9911- | ||||||||||||||||
9922- | ||||||||||||||||
9933- | ||||||||||||||||
9944- | ||||||||||||||||
9955- | ||||||||||||||||
9966- | ||||||||||||||||
9977- | ||||||||||||||||
9988- | ||||||||||||||||
9999- | ||||||||||||||||
99AA- | ||||||||||||||||
99BB- | ||||||||||||||||
99CC- | ||||||||||||||||
99DD- | ||||||||||||||||
99EE- | ||||||||||||||||
99FF- |
--00 | --11 | --22 | --33 | --44 | --55 | --66 | --77 | --88 | --99 | --AA | --BB | --CC | --DD | --EE | --FF | |
AA00- | ||||||||||||||||
AA11- | ||||||||||||||||
AA22- | ||||||||||||||||
AA33- | ||||||||||||||||
AA44- | ||||||||||||||||
AA55- | ||||||||||||||||
AA66- | ||||||||||||||||
AA77- | ||||||||||||||||
AA88- | ||||||||||||||||
AA99- | ||||||||||||||||
AAAA- | ||||||||||||||||
AABB- | ||||||||||||||||
AACC- | ||||||||||||||||
AADD- | ||||||||||||||||
AAEE- | ||||||||||||||||
AAFF- |
--00 | --11 | --22 | --33 | --44 | --55 | --66 | --77 | --88 | --99 | --AA | --BB | --CC | --DD | --EE | --FF | |
BB00- | ||||||||||||||||
BB11- | ||||||||||||||||
BB22- | ||||||||||||||||
BB33- | ||||||||||||||||
BB44- | ||||||||||||||||
BB55- | ||||||||||||||||
BB66- | ||||||||||||||||
BB77- | ||||||||||||||||
BB88- | ||||||||||||||||
BB99- | ||||||||||||||||
BBAA- | ||||||||||||||||
BBBB- | ||||||||||||||||
BBCC- | ||||||||||||||||
BBDD- | ||||||||||||||||
BBEE- | ||||||||||||||||
BBFF- |
--00 | --11 | --22 | --33 | --44 | --55 | --66 | --77 | --88 | --99 | --AA | --BB | --CC | --DD | --EE | --FF | |
CC00- | ||||||||||||||||
CC11- | ||||||||||||||||
CC22- | ||||||||||||||||
CC33- | ||||||||||||||||
CC44- | ||||||||||||||||
CC55- | ||||||||||||||||
CC66- | ||||||||||||||||
CC77- | ||||||||||||||||
CC88- | ||||||||||||||||
CC99- | ||||||||||||||||
CCAA- | ||||||||||||||||
CCBB- | ||||||||||||||||
CCCC- | ||||||||||||||||
CCDD- | ||||||||||||||||
CCEE- | ||||||||||||||||
CCFF- |
--00 | --11 | --22 | --33 | --44 | --55 | --66 | --77 | --88 | --99 | --AA | --BB | --CC | --DD | --EE | --FF | |
DD00- | ||||||||||||||||
DD11- | ||||||||||||||||
DD22- | ||||||||||||||||
DD33- | ||||||||||||||||
DD44- | ||||||||||||||||
DD55- | ||||||||||||||||
DD66- | ||||||||||||||||
DD77- | ||||||||||||||||
DD88- | ||||||||||||||||
DD99- | ||||||||||||||||
DDAA- | ||||||||||||||||
DDBB- | ||||||||||||||||
DDCC- | ||||||||||||||||
DDDD- | ||||||||||||||||
DDEE- | ||||||||||||||||
DDFF- |
--00 | --11 | --22 | --33 | --44 | --55 | --66 | --77 | --88 | --99 | --AA | --BB | --CC | --DD | --EE | --FF | |
EE00- | ||||||||||||||||
EE11- | ||||||||||||||||
EE22- | ||||||||||||||||
EE33- | ||||||||||||||||
EE44- | ||||||||||||||||
EE55- | ||||||||||||||||
EE66- | ||||||||||||||||
EE77- | ||||||||||||||||
EE88- | ||||||||||||||||
EE99- | ||||||||||||||||
EEAA- | ||||||||||||||||
EEBB- | ||||||||||||||||
EECC- | ||||||||||||||||
EEDD- | ||||||||||||||||
EEEE- | ||||||||||||||||
EEFF- |
--00 | --11 | --22 | --33 | --44 | --55 | --66 | --77 | --88 | --99 | --AA | --BB | --CC | --DD | --EE | --FF | |
FF00- | ||||||||||||||||
FF11- | ||||||||||||||||
FF22- | ||||||||||||||||
FF33- | ||||||||||||||||
FF44- | ||||||||||||||||
FF55- | ||||||||||||||||
FF66- | ||||||||||||||||
FF77- | ||||||||||||||||
FF88- | ||||||||||||||||
FF99- | ||||||||||||||||
FFAA- | ||||||||||||||||
FFBB- | ||||||||||||||||
FFCC- | ||||||||||||||||
FFDD- | ||||||||||||||||
FFEE- | ||||||||||||||||
FFFF- |
00 | 11 | 22 | 33 | 44 | 55 | 66 | 77 | 88 | 99 | AA | BB | CC | DD | EE | FF | |